<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Past &#38; present</title>
	<atom:link href="http://www.meadhunt.com/insights/historic-preservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meadhunt.com/insights/historic-preservation</link>
	<description>preserving bridges &#38; buildings in the modern world</description>
	<lastBuildDate>Fri, 11 May 2012 14:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;Wildwood Daze” – SCA’s 35th Anniversary Conference in Wildwood, New Jersey</title>
		<link>http://www.meadhunt.com/insights/historic-preservation/wildwood-daze/</link>
		<comments>http://www.meadhunt.com/insights/historic-preservation/wildwood-daze/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:03:26 +0000</pubDate>
		<dc:creator>Christina Slattery</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[tools & resources]]></category>

		<guid isPermaLink="false">http://www.meadhunt.com/insights/historic-preservation/?p=1372</guid>
		<description><![CDATA[The Society for Commercial Archeology (SCA) conference in Wildwood on September 26-29 will feature tours and papers highlighting the largest collection of mid-century resort architecture in the United States. <a href="http://www.meadhunt.com/insights/historic-preservation/wildwood-daze/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“The Society for Commercial Archeology (SCA) conference in Wildwood on September 26-29 will feature tours and papers highlighting the largest collection of mid-century resort architecture in the United States. Tours will offer an opportunity to contrast cultural landscapes from the “Doo Wop” resort era of the 1950s and 1960s with nineteenth-century seaside tourism sites like Cape May. SCA recognizes the unique historical significance of the 20th-century commercial built environment and cultural landscapes of North America, emphasizing the impact of the automobile and the commercial process. <span id="more-1372"></span></p>
<p>Cultural resource professional Gloria Scott touts SCA:</p>
<p style="text-align: left;"><em>“It&#8217;s a great organization. I&#8217;ve been a member since its founding in 1977. Its journal and newsletter have contained scholarly articles that are a great resource when evaluating such resources and for making a case for National Register eligibility, particularly under National Register criteria considerations (b) for moved properties and (g) for properties less than fifty years of age.”</em></p>
<p>Prospective conference speakers are encouraged to submit abstracts on topics exploring transportation’s role in the growth of tourism in coastal New Jersey and the Mid-Atlantic from the late nineteenth through twentieth centuries, mid-century motel architecture, and innovative preservation strategies for historic roadside tourist facilities (restaurants, gas stations and motels) and tourism sites. However, any topics related to the 20th century commercial landscape are welcome. Abstracts should be submitted to Blythe Semmer via email to: <a href="mailto:jbs2339@yahoo.com">jbs2339@yahoo.com</a> by May 31, 2012. Conference registration information will be available in early summer at <strong><a href="http://www.sca-roadside.org" target="_blank">www.sca-roadside.org</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meadhunt.com/insights/historic-preservation/wildwood-daze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway Trail Iron Bridge – Sharing success stories on Facebook</title>
		<link>http://www.meadhunt.com/insights/historic-preservation/gateway/</link>
		<comments>http://www.meadhunt.com/insights/historic-preservation/gateway/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:12:57 +0000</pubDate>
		<dc:creator>Amy Squitieri</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Current news]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.meadhunt.com/insights/historic-preservation/?p=1376</guid>
		<description><![CDATA[New video from MnDOT of recently completed bridge rehabilitation project shows details that can inspire and guide others who are planning to relocate a truss bridge for trail use. This rare wrought-iron truss bridge, now located on the Gateway State Trail near Stillwater, was originally built in the 1870s and functioned for years on a state highway in northern Minnesota. <a href="http://www.meadhunt.com/insights/historic-preservation/gateway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1378" class="wp-caption alignleft" style="width: 310px"><a href="http://www.meadhunt.com/insights/historic-preservation/files/2012/05/Manning-Ave-82524-Photo-6-27-11-009.jpg"><img class="size-medium wp-image-1378" src="http://www.meadhunt.com/insights/historic-preservation/files/2012/05/Manning-Ave-82524-Photo-6-27-11-009-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">Rare wrought-iron bridge installed at new site on Gateway Trail</p></div>
<p>The Minnesota Department of Transportation (MnDOT) has shared a new video of this recently completed project on its <a href="https://www.facebook.com/mndot">Facebook page</a>, showing details that can inspire and guide others who are planning to relocate a truss bridge for trail use. This rare wrought-iron truss bridge, now located on the Gateway State Trail near Stillwater, was originally built in the 1870s and functioned for years on a state highway in northern Minnesota.<span id="more-1376"></span></p>
<p>The project involved disassembly, refurbishment of reusable iron members, modifications to serve as a trail crossing, and reassembly at the new trail location over Manning Avenue. Mead &amp; Hunt provided historical services for the planning for the bridge’s relocation and rehabilitation.  Our historians reviewed the engineer’s disassembly plans and monitored the on-site disassembly process and cataloguing of truss members.  Following disassembly, Mead &amp; Hunt worked collaboratively with the engineer to prepare reassembly plans that comply with preservation standards.</p>
<p>Kristen Zschomler, MnDOT Cultural Resource Unit, narrates the <a href="http://www.youtube.com/watch?v=ywpNKMbFqG0&amp;feature=youtu.be">video</a>, describing the project’s success in accommodating functional needs for the trail, especially its use by horseback riders, and achieving historic preservation goals, including the state’s installation of rivets for the first time in 50 years.</p>
<p>On the <a href="http://www.youtube.com/watch?v=ywpNKMbFqG0&amp;feature=youtu.be">video</a>, you’ll hear a description of project features from these individuals:</p>
<ul>
<li>Nancy Daubenberger, MnDOT State Bridge Engineer, acknowledges the many parties and coordination activities that came into play to make this a success.</li>
<li>Steve Olson, design engineer, explains adaptation of the bridge to the horse-trail requirements including associated railing changes.</li>
<li>Bob Frame, Senior Historian with Mead &amp; Hunt, talks about the bridge’s significance as one of very few surviving iron bridges in the nation.</li>
</ul>
<p>For construction sequence photos and more about the popular Gateway State Trail, see this <a href="http://gatewaybrownscreektrail.org/WhatsNew4525.php#">page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meadhunt.com/insights/historic-preservation/gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Bridge Practices Nationwide: Inventory, Evaluation, and Management</title>
		<link>http://www.meadhunt.com/insights/historic-preservation/practices/</link>
		<comments>http://www.meadhunt.com/insights/historic-preservation/practices/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:41:58 +0000</pubDate>
		<dc:creator>Amy Squitieri</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://www.meadhunt.com/insights/historic-preservation/?p=1364</guid>
		<description><![CDATA[The goal of the 2008 study was to inform the national dialogue about historic bridge preservation and encourage continued management of significant structures that represent the nation’s engineering history.  <a href="http://www.meadhunt.com/insights/historic-preservation/practices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This study provides state departments of transportation (DOTs), preservation advocates, and cultural resource and engineering professionals with an enhanced understanding of historic bridge practices nationwide. The goal of the 2008 study was to inform the national dialogue about historic bridge preservation and encourage continued management of significant structures that represent the nation’s engineering history.</p>
<p>The <strong><a href="http://www.meadhunt.com/insights/historic-preservation/files/2012/05/Historic_Bridge_Practices-_Nationwidefinal-brochure1.pdf" target="_blank">attached report</a> </strong>was prepared by Mead &amp; Hunt in cooperation with the Historic Bridge Alliance based on the results of a national survey of state DOTs, FHWA Division Offices, and SHPOs about historic bridge programs. This study helps states put their historic bridge preservation efforts into the national perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meadhunt.com/insights/historic-preservation/practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Research Board ADC50 Summer Meeting</title>
		<link>http://www.meadhunt.com/insights/historic-preservation/adc50/</link>
		<comments>http://www.meadhunt.com/insights/historic-preservation/adc50/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:00:13 +0000</pubDate>
		<dc:creator>Christina Slattery</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Tools & resources]]></category>
		<category><![CDATA[ADC50]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[tools & resources]]></category>
		<category><![CDATA[TRB]]></category>

		<guid isPermaLink="false">http://www.meadhunt.com/insights/historic-preservation/?p=1361</guid>
		<description><![CDATA[The Transportation Research Board (TRB) ADC50 Committee on Historic and Archaeological Preservation is partnering with the Pennsylvania Statewide Conference on Heritage for their annual summer meeting.  The joint conference will be July 15-19 <a href="http://www.meadhunt.com/insights/historic-preservation/adc50/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Transportation Research Board (TRB) ADC50 Committee on Historic and Archaeological Preservation is partnering with the Pennsylvania Statewide Conference on Heritage for their annual summer meeting.  The joint conference will be July 15-19 in Downtown Lancaster, Pennsylvania<strong>.</strong></p>
<p>The conference will feature workshops, sessions and speakers from the historic preservation, archaeological, heritage tourism, transportation, legislative, and planning communities, as well as tours.</p>
<p>Mead &amp; Hunt historians, Emily Pettis and Amy Squitieri, will be presenting results from recent projects involving the evaluation of Post-World War II residential properties and historic roads.  You can find out more and register for the conference at: <strong><a href="http://www.pennbyways.org/">www.pennbyways.org</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meadhunt.com/insights/historic-preservation/adc50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Mapping Tool Seeks to Improve Environmental Reviews and Planning</title>
		<link>http://www.meadhunt.com/insights/historic-preservation/innovative-mapping/</link>
		<comments>http://www.meadhunt.com/insights/historic-preservation/innovative-mapping/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:15:12 +0000</pubDate>
		<dc:creator>Amy Squitieri</dc:creator>
				<category><![CDATA[Current news]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Tools & resources]]></category>
		<category><![CDATA[environmental review]]></category>
		<category><![CDATA[NEPA]]></category>

		<guid isPermaLink="false">http://www.meadhunt.com/insights/historic-preservation/?p=1352</guid>
		<description><![CDATA[NEPAssist is introduced as tool to improve environmental reviews and planning, enabling federal agencies to screen projects for environmental indicators.   <a href="http://www.meadhunt.com/insights/historic-preservation/innovative-mapping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Environmental Protection Agency (EPA) recently introduced NEPAssist as part of a White House initiative directed toward increased efficiency and effectiveness of environmental reviews. NEPAssist, a web-based mapping tool, was developed for Federal agencies to facilitate environmental reviews and project planning.<span id="more-1352"></span></p>
<p>According to the EPA’s announcement: “NEPAssist draws information from publicly available federal, state, and local datasets, allowing NEPA practitioners, stakeholders and the public to view information about environmental conditions within the area of a proposed project quickly and easily at early stages of project development… NEPAssist is designed to help promote collaboration and early involvement in the NEPA process by raising important environmental issues at the earliest stages of project development.”</p>
<p>For now, the tool is billed as “available for use by federal agencies.”  Users can define an area of interest and immediately screen for environmental indicators.  This is helpful for identifying alternative project locations, avoiding and/or minimizing impacts, and locating potential mitigation areas. Perhaps its application can be expanded to local and state governments, and consultants working on their behalf, if proven effective.</p>
<p>I did find a publicly accessible <a href="http://134.67.99.123/nepassist/entry.aspx">link</a> online. This may be a beta version—I have no information on the reliability of data provided. When I plugged in Stillwater, MN, as a test, NEPAssist flagged “impaired waterbodies,” including along the St. Croix River with a helpful information box that defined the term and provided a source. You can test the tool <a href="http://134.67.99.123/nepassist/entry.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meadhunt.com/insights/historic-preservation/innovative-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Context</title>
		<link>http://www.meadhunt.com/insights/historic-preservation/defining-context/</link>
		<comments>http://www.meadhunt.com/insights/historic-preservation/defining-context/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:00:14 +0000</pubDate>
		<dc:creator>Christina Slattery</dc:creator>
				<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Tools & resources]]></category>
		<category><![CDATA[Historic Preservation]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[National Register of Historic Places]]></category>
		<category><![CDATA[tools & resources]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.meadhunt.com/insights/historic-preservation/?p=1340</guid>
		<description><![CDATA[The next National Register of Historic Places Program webinar will focus on Historic Contexts.  The webinar is titled – Context, Context, Context and will be presented on May 15thfrom 1-3 pm (EST) by NPS historian Paul Lusignan.  <a href="http://www.meadhunt.com/insights/historic-preservation/defining-context/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The next National Register of Historic Places Program webinar will focus on Historic Contexts.  The webinar is titled – Context, Context, Context and will be presented on May 15<sup>th</sup>from 1-3 pm (EST) by NPS historian Paul Lusignan.<span id="more-1340"></span></p>
<p>According to National Register Bulletin 15, which provides guidance on how to apply the National Register criteria: “The significance of a historic property can be judged and explained only when it is evaluated within its historic context. Historic contexts are those patterns or trends in history by which a specific occurrence, property, or site is understood and its meaning (and ultimately its significance) within history or prehistory is made clear.”  To register go to: <strong><a href="https://www304.livemeeting.com/lrs/8000963084/Registration.aspx?pageName=31q5fdf7v5r9q6w6">Free webinar</a></strong></p>
<p>If you missed any of the previous National Register webinars, go to <strong><a href="http://www.cr.nps.gov/nr/publications/guidance/pastwebinars.htm">Powerpoints</a>.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meadhunt.com/insights/historic-preservation/defining-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Roads Working Group Convenes</title>
		<link>http://www.meadhunt.com/insights/historic-preservation/historic-roads/</link>
		<comments>http://www.meadhunt.com/insights/historic-preservation/historic-roads/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:58:49 +0000</pubDate>
		<dc:creator>Christina Slattery</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.meadhunt.com/insights/historic-preservation/?p=1338</guid>
		<description><![CDATA[Last Saturday, historians and cultural resource professionals met at the National Council of Public History/Organization of American Historians conference to discuss historic roads and how to advance their understanding, preservation and public interpretation.   <a href="http://www.meadhunt.com/insights/historic-preservation/historic-roads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Saturday, historians and cultural resource professionals met at the National Council of Public History/Organization of American Historians conference to discuss historic roads and how to advance their understanding, preservation and public interpretation. Although all those professionals who submitted a case study were not able to attend, the conversation was lively and addressed the importance of the road’s setting, application of National Register Criteria, the need for more tools to assist in evaluation, and ways to engage the public.</p>
<p>In particular, we were all interested in Alicia Barber’s oral history project on former U.S. 40 and previous route of the Lincoln Highway that is being sponsored by the county’s transportation agency.  Her oral histories are informing the planning process by engaging folks who may not attend typical stakeholder meetings and providing feedback gathered in a non-traditional way to be considered in the development and preservation of the roadway.  In addition, the oral histories provide  historical background and a record of the use of the road and its role in the community that can be used in interpretative programs.</p>
<p>To hear more about issues professionals are encountering with historic roads see the <a href="http://ncph.org/cms/conferences/working-groups/#TrueRoad" target="_blank">case studies</a>.</p>
<p>Also to follow the dialogue on key themes and questions raised in the case studies, see my <a href="http://www.meadhunt.com/insights/historic-preservation/true-road/">initial blog post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meadhunt.com/insights/historic-preservation/historic-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Day is Earth Day: AASHTO recognizes efforts of Oklahoma DOT to Recycle Bridge</title>
		<link>http://www.meadhunt.com/insights/historic-preservation/earth-day/</link>
		<comments>http://www.meadhunt.com/insights/historic-preservation/earth-day/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:29:18 +0000</pubDate>
		<dc:creator>Amy Squitieri</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Current news]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.meadhunt.com/insights/historic-preservation/?p=1332</guid>
		<description><![CDATA[Every Day is Earth Day: AASHTO recognizes efforts of Oklahoma DOT to Recycle Bridge. Due to my personal interest in bridges and sustainability, I found the Oklahoma Department of Transportation (ODOT) story about deconstructing and recycling a 47-Year-Old Bridge intriguing.
 <a href="http://www.meadhunt.com/insights/historic-preservation/earth-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The American Association of State Highway and Transportation Officials (AASHTO) used Earth Day to share the many ways its State DOT members are protecting the environment by reducing, reusing and recycling materials, as well as conserving energy. John Horsley, AASHTO executive director, said &#8220;Earth Day is an excellent time to draw attention to the many state DOT success stories that might otherwise go untold.&#8221;<span id="more-1332"></span></p>
<p>Due to my personal interest in bridges and sustainability, I found the Oklahoma Department of Transportation (ODOT) story about deconstructing and recycling a 47-Year-Old Bridge intriguing.</p>
<p>According to AASHTO:</p>
<blockquote><p>ODOT is embarking on a first-of-its-kind, large-scale, bridge recycling project. This past February when ODOT opened the new Crosstown Expressway in Oklahoma City, it took the I-40 Crosstown Bridge out of service. Instead of tearing down and scrapping the 47-year-old structure, ODOT decided to recycle the bridge, awarding a $10 million contract to deconstruct it.</p>
<p>A majority of the bridge&#8217;s 1,900 beams are expected to pass inspection and be made available at no cost to county governments for use in bridge projects statewide. ODOT estimates that the recycled beams could help counties construct more than 300 bridges, saving Oklahoma taxpayers millions of dollars.</p></blockquote>
<p>For more information, contact Tony Dorsey, AASHTO, at tdorsey@aashto.org.</p>
<p>It turns out this wasn’t the first time that Oklahoma made good use out of an old bridge. Several years ago, a 140-foot truss was moved intact to a new site 11 miles down the road.  The county had estimated that a new bridge would have cost about half a million dollars, but reusing the old one only cost about $200,000. The story was captured by <a href="http://www.news9.com/story/8068550/payne-county-recycles-old-bridge?redirected=true">local news</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meadhunt.com/insights/historic-preservation/earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Section 106 Success Story</title>
		<link>http://www.meadhunt.com/insights/historic-preservation/106-success/</link>
		<comments>http://www.meadhunt.com/insights/historic-preservation/106-success/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:37:12 +0000</pubDate>
		<dc:creator>Amy Squitieri</dc:creator>
				<category><![CDATA[Current news]]></category>
		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://www.meadhunt.com/insights/historic-preservation/?p=1323</guid>
		<description><![CDATA[The Advisory Council on Historic Preservation is collecting “106 Success Stories” that illustrate how Section 106 of the National Historic Preservation Act (NHPA) has been used to engage people in the discussion about protecting historic properties that matter most to them. These stories will be released in conjunction with the NHPA’s 50th anniversary.   <a href="http://www.meadhunt.com/insights/historic-preservation/106-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>From Reid Nelson Director, Office of Federal Agency Programs Advisory Council on Historic Preservation  </em></p>
<p>The Advisory Council on Historic Preservation (ACHP) is preparing to celebrate the 50th anniversary of the National Historic Preservation Act (NHPA) in 2016. An important part of this celebration will include the collection of “106 Success Stories” that illustrate how Section 106 of the NHPA has been used to engage people in the discussion about protecting historic properties that matter most to them. These stories will provide examples of how federal agencies have used the Section 106 process to protect historic properties, improve federal planning, and raise awareness of the benefits of historic preservation. <span id="more-1323"></span></p>
<p>The 106 stories will be used individually and as part of a collection to explain the benefits of this important program to the public, elected officials, federal agencies and preservation partners. The ACHP plans to gather and publish these stories on a regular basis, leading up to a final product that will be released in conjunction with the NHPA’s 50th anniversary.  The success of the Section 106 process depends on the actions and involvement of many and that is why we need to hear from you. To find out how to nominate a project, please contact <a href="mailto:106stories@achp.gov">106stories@achp.gov</a>.</p>
<p>The ACHP has released the first three success stories which are available <a href="http://www.achp.gov/sec106_successes.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meadhunt.com/insights/historic-preservation/106-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement: Second National Covered Bridge Conference</title>
		<link>http://www.meadhunt.com/insights/historic-preservation/bridge-conference/</link>
		<comments>http://www.meadhunt.com/insights/historic-preservation/bridge-conference/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:00:46 +0000</pubDate>
		<dc:creator>Amy Squitieri</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Current news]]></category>
		<category><![CDATA[covered bridges]]></category>

		<guid isPermaLink="false">http://www.meadhunt.com/insights/historic-preservation/?p=1293</guid>
		<description><![CDATA[The Federal Highway Administration's National Historic Covered Bridge Preservation Program (NHCBP) will be sponsoring the Second National Historic Covered Bridge Conference in Dayton, Ohio, June 5-8, 2013. The conference will offer the opportunity for dialogue among engineers, public transportation officials, academics, trades people, historians, architects, and covered bridge enthusiasts.  <a href="http://www.meadhunt.com/insights/historic-preservation/bridge-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.meadhunt.com/insights/historic-preservation/files/2012/03/2ndNatl_CoveredBridge_Conference_CallForPapers.jpg"><img class="alignleft size-medium wp-image-1299" src="http://www.meadhunt.com/insights/historic-preservation/files/2012/03/2ndNatl_CoveredBridge_Conference_CallForPapers-300x206.jpg" alt="Covered bridges will be the focus of upcoming conference." width="300" height="206" /></a>Thanks to Christopher H. Marston, Architect &amp; Project Leader, NPS-Historic American Engineering Record, for sharing this information:</em></p>
<p>The Federal Highway Administration&#8217;s National Historic Covered Bridge Preservation Program (NHCBP) will be sponsoring the Second National Historic Covered Bridge Conference in Dayton, Ohio, June 5-8, 2013. Co-sponsored by the National Park Service&#8217;s Historic American Engineering Record and the USDA Forest Service, Forest Products Laboratory, this event will be held ten years after the First National Covered Bridge Conference in Burlington, Vermont. <span id="more-1293"></span></p>
<p>The second national conference will follow up on several themes:</p>
<ul>
<li>reviewing several of the NHCBP-funded research and rehabilitation projects</li>
<li>exploring best practices for rehabilitation</li>
<li>revisiting the Burlington Charter for the Preservation of Covered Bridges</li>
</ul>
<p>We will also discuss the continuing threats and challenges to covered bridges, most recently illustrated by the flooding in New England from tropical storms Irene and Lee in 2011. These natural disasters resulted in the loss of the Blenheim Bridge, a National Historic Landmark, and damage to several others.</p>
<p>The Dayton Conference will feature presentations from some of the leading covered bridge engineers, scholars, and builders from across the country. Held in downtown Dayton, with additional events at the historic Engineers Club of Dayton, participants will also have the opportunity to tour several nearby covered bridges and local historic sites, such as the National Museum of the US Air Force.</p>
<p>The conference will offer the opportunity for exchange between a diverse audience of civil engineers, public transportation officials, academics, trades people, historians, architects, and covered bridge enthusiasts. Proceedings of the event will be published online. More information will be made available on the conference <a href="http://www.woodcenter.org">website</a>. Mark your calendar and plan to attend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meadhunt.com/insights/historic-preservation/bridge-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

